The experts, graded

Every pick the MMA media, UFC fighters and the biggest MMA YouTubers make before a card, scored against the closing odds. Who really beats the line, and who would have cost you money?

Every expert on UFC 331: Van vs. Pantoja 2

Sep 19, 2026 · 40 experts on the table, ranked by ROI

The experts' consensus 58% right on 12 fights · ROI −23.9%
The betting favorite 67% right on the same fights · ROI −14.7%
Picks graded 337 from 59 experts

Group against group

each group's consensus on this card
GroupFightsRightROIFavorite
The media 10 50% −32.7% 60%
The YouTubers 12 58% −23.9% 67%
UFC fighters 3 33% −55.7% 67%

The table

Tap a column to sort
#Expert
1 Michael IannoneMediaFantasy Alarm 3–0 100% +96.3% 1 of 1
2 Drew ZuhoskyMediaMMASucka 4–1 80% +80.2% 2 of 2
3 138 MMAYouTube 9–3 75% +27.9% 2 of 3
4 Lucrative JamesYouTube 7–5 58% +4.5% 2 of 5
5 Adam MartinMediaLindy's Sports 8–4 67% +2.1% 1 of 2
6 MMA ExpertsYouTube 7–5 58% +0.5% 2 of 5
7 We Want PicksYouTube 8–4 67% −1.4% 1 of 2
8 LucasTracyMMAYouTube 6–6 50% −6.5% 2 of 6
9 Lyle FitzsimmonsMediaBleacher Report 2–3 40% −11.0% 1 of 2
10 Danny HowardMediaCovers 4–2 67% −11.6% 0 of 0
11 Gareth HintonMediaTheLines 2–1 67% −22.0% 0 of 0
12 Zain BandoMediaSports Illustrated 2–1 67% −22.0% 0 of 0
13 HopperMMAYouTube 7–5 58% −23.9% 0 of 1
14 Bedtime MMAYouTube 7–5 58% −23.9% 0 of 1
15 The MMA GuruYouTube 7–5 58% −24.9% 0 of 1
16 Drake RiggsMediaYahoo Sports 6–5 55% −26.2% 0 of 2
17 Billy WardMediaAction Network 3–2 60% −29.1% 0 of 1
18 BetSamYouTube 6–5 55% −31.1% 0 of 1
19 Demetrious JohnsonFighter 2–2 50% −31.6% 0 of 1
20 TheWeasleYouTube 6–6 50% −32.3% 0 of 2
21 DFS By The NumbersYouTube 6–6 50% −32.3% 0 of 2
22 KunathYouTube 6–6 50% −34.2% 0 of 2
23 JakeGerberMMAYouTube 6–6 50% −35.0% 0 of 2
24 Half The BattleYouTube 6–6 50% −36.9% 0 of 2
25 Garrett KermanMediaClutchPoints 3–3 50% −37.6% 0 of 0
26 Frazer KrohnMediaMMASucka 1–4 20% −37.6% 1 of 3
27 Michael ChiesaFighter 5–6 45% −40.3% 0 of 2
28 Madi DembeleMediaTWSN 2–2 50% −41.5% 0 of 0
29 Artem MMAYouTube 5–7 42% −45.3% 0 of 3
30 Hank StrandbergMediaMMASucka 2–3 40% −53.2% 0 of 0
31 Tom TaylorMediaBleacher Report 2–3 40% −53.2% 0 of 0
32 Ashlee KiddellMediaWSN 2–3 40% −53.2% 0 of 0
33 Ashish ThippanakajeMediaStadium Rant 2–3 40% −53.2% 0 of 0
34 Nick BaldwinMediatheScore 2–4 33% −54.4% 0 of 1
35 Anatoly PimentelMediaBetMGM 1–2 33% −55.7% 0 of 1
36 Michael BispingFighter 2–4 33% −61.0% 0 of 0
37 Israel AdesanyaFighter 1–2 33% −66.3% 0 of 1
38 Adam KramerMediaBleacher Report 1–4 20% −73.4% 0 of 1
39 Cole SheltonMediaRotoWire 1–4 20% −73.4% 0 of 1
40 Drew BeaupreMediaSports Illustrated 1–3 25% −74.8% 0 of 0

How it's graded. Each pick is a 1-unit bet at the closing odds (the books' consensus price). ROI is the profit per unit staked. Draws, no contests and cancelled fights don't count.

Who makes the table. Anyone with 3 or more graded picks on this card. Not there yet: 12 writers, 7 fighters with fewer.

The consensus. The side most of the experts picked, on fights with at least 5 picks. The favorite is graded on the same fights.

FeedbackTell us what you think

Something broken, an idea, anything at all. We read every note.

We'll see which page you sent this from.