The experts, graded

Every pick the MMA media and UFC fighters make before a card, scored against the closing odds. Who really beats the line, and who would have cost you money?

The experts' consensus 61% right on 38 fights · ROI −5.0%
The betting favorite 73% right on the same fights · ROI +16.3%
Picks graded 452 from 68 experts on 4 cards since Oct 3, 2026

UFC 333: Volkanovski vs. Evloev: how the experts did

Oct 24, 2026
ExpertRecordRightROI
Tom TaylorBleacher Report 4–1 80% +44.1%
Ashish ThippanakajeStadium Rant 4–1 80% +44.1%
Brent BrookhouseCBS Sports 4–1 80% +40.2%
Cole SheltonRotoWire 3–1 75% +16.1%
Drew BeaupreSports Illustrated 10–4 71% +19.6%
Sean ZerilloAction Network 2–1 67% +14.5%
Chris AmberleySportsBettingDime 6–3 67% +5.0%
Anthony MarroLast Word On Sports 9–5 64% +7.3%
Nick MarroLast Word On Sports 9–5 64% +6.1%
Drake BurdenRotoWire 9–5 64% +4.6%
Danny HowardCovers 3–2 60% −6.5%
Alexander K. LeeMMA Fighting 7–7 50% −19.5%
Adam MartinLindy's Sports 6–8 43% −31.1%
Zain BandoSports Illustrated 2–3 40% −26.9%
Adam KramerBleacher Report 2–3 40% −31.1%
Lyle FitzsimmonsBleacher Report 2–3 40% −31.1%

The media

#ExpertRecordRightROIUnderdogs won
1 Danny HowardCovers 9–2 82% +29.5% 0 of 1
2 Zain BandoSports Illustrated 7–3 70% +22.5% 1 of 4
3 Drew BeaupreSports Illustrated 21–7 75% +16.8% 1 of 6
4 Cole SheltonRotoWire 8–3 73% +8.5% 0 of 2
5 Anthony MarroLast Word On Sports 9–5 64% +7.3% 0 of 3
6 Drake BurdenRotoWire 13–6 68% +6.6% 0 of 3
7 Nick MarroLast Word On Sports 9–5 64% +6.1% 0 of 2
8 Sean ZerilloAction Network 10–6 62% +4.5% 1 of 7
9 Chris AmberleySportsBettingDime 9–6 60% −0.4% 1 of 3
10 Drew ZuhoskyMMASucka 8–8 50% −3.7% 3 of 8
11 Hank StrandbergMMASucka 10–6 62% −6.3% 0 of 0
12 Garrett KermanClutchPoints 10–9 53% −15.9% 1 of 4
13 Adam MartinLindy's Sports 27–25 52% −22.8% 1 of 12
14 Frazer KrohnMMASucka 8–7 53% −24.7% 0 of 2
15 Alexander K. LeeMMA Fighting 14–13 52% −24.7% 0 of 10

The roster

Not enough fighters' picks graded yet. The table fills in card by card.

Outlet by outlet

OutletRecordRightROI
Last Word On Sports 8–4 67% +9.1%
MMASucka 9–6 60% −8.6%
FeedbackTell us what you think

Something broken, an idea, anything at all. We read every note.

We'll see which page you sent this from.