The experts, graded

Every pick the MMA media, UFC fighters and the biggest MMA YouTubers make before a card, scored against the closing odds. Who really beats the line, and who would have cost you money?

The media on every card

10 cards since Aug 22, 2026 · 28 writers on the table, ranked by ROI

The media's consensus 63% right on 94 fights · ROI −11.4%
The betting favorite 72% right on the same fights · ROI +1.0%
Picks graded 856 from 69 writers on 10 cards

The table

Tap a column to sort
#Writer
1 Zain BandoSports Illustrated · 2 cards 7–3 70% +22.5% 1 of 4
2 Michael IannoneFantasy Alarm · 7 cards 15–6 71% +11.5% 2 of 5
3 Drew ZuhoskyMMASucka · 9 cards 29–20 59% +9.9% 9 of 21
4 Danny HowardCovers · 6 cards 13–5 72% +8.6% 0 of 2
5 Anthony MarroLast Word On Sports · 1 card 9–5 64% +7.3% 0 of 3
6 Drake BurdenRotoWire · 2 cards 13–6 68% +6.6% 0 of 3
7 Nick MarroLast Word On Sports · 1 card 9–5 64% +6.1% 0 of 2
8 Drew BeaupreSports Illustrated · 3 cards 30–11 73% +5.3% 1 of 8
9 Sean ZerilloAction Network · 5 cards 11–6 65% +5.1% 1 of 7
10 Guy BruhnDoc's Sports · 7 cards 6–6 50% +1.0% 2 of 6
11 Chris AmberleySportsBettingDime · 3 cards 14–9 61% +0.5% 2 of 4
12 Cole SheltonRotoWire · 3 cards 11–5 69% −1.0% 0 of 3
13 Tom TaylorBleacher Report · 2 cards 6–4 60% −4.6% 0 of 1
14 Ashish ThippanakajeStadium Rant · 2 cards 6–4 60% −4.6% 0 of 1
15 Gareth HintonTheLines · 3 cards 7–3 70% −6.9% 0 of 2
16 Jaren KawadaSportsBettingDime · 7 cards 21–13 62% −7.4% 3 of 8
17 Adam MartinLindy's Sports · 7 cards 52–37 58% −16.5% 3 of 18
18 Garrett KermanClutchPoints · 10 cards 22–18 55% −19.4% 1 of 6
19 Ashlee KiddellWSN · 2 cards 6–4 60% −20.6% 0 of 0
20 Lyle FitzsimmonsBleacher Report · 2 cards 4–6 40% −21.1% 1 of 5
21 Drake RiggsYahoo Sports · 2 cards 14–12 54% −23.1% 2 of 9
22 Hank StrandbergMMASucka · 9 cards 28–20 58% −23.4% 0 of 3
23 Frazer KrohnMMASucka · 9 cards 25–22 53% −23.8% 3 of 13
24 Anatoly PimentelBetMGM · 4 cards 5–5 50% −23.9% 1 of 2
25 Mate BersenadzeUFCalendar · 1 card 8–6 57% −24.2% 1 of 3
26 Alexander K. LeeMMA Fighting · 2 cards 14–13 52% −24.7% 0 of 10
27 Evan TheoharisTWSN · 2 cards 13–10 57% −30.5% 1 of 6
28 Adam KramerBleacher Report · 2 cards 3–7 30% −52.3% 0 of 4

How it's graded. Each pick is a 1-unit bet at the closing odds (the books' consensus price). ROI is the profit per unit staked. Draws, no contests and cancelled fights don't count.

Who makes the table. Writers with 10 or more graded picks. Not there yet: 41 writers with fewer.

The consensus. The side most of the media picked, on fights with at least 3 of their picks. The favorite is graded on the same fights.

FeedbackTell us what you think

Something broken, an idea, anything at all. We read every note.

We'll see which page you sent this from.